Easykon Lite for KNX compatible accessories
In this article you will find:
Compatibility table with Google and Amazon Alexa
Accessory | Amazon Alexa | |
Light |
yes | yes |
Thermostat |
yes | yes |
Outlet |
yes | yes |
Window covering |
yes 1 | yes |
Switch |
yes | yes |
Fan |
yes | yes |
Smoke sensor |
no | no |
Contact sensor |
no | yes |
Occupancy sensor |
no | no |
Temperature sensor |
no | yes |
CO2 sensor |
no | no |
Leak sensor |
no | no |
Motion sensor |
no | yes |
Door |
yes 1 - 3 | yes |
Garage door |
yes 1 - 3 | yes |
Gate |
yes 1 - 3 | no |
Lock |
yes 3 | yes 4 |
Scene |
yes 1 | yes 2 |
Window |
yes 1 - 3 | no |
1 In the current version of the Google Home App, window coverings, doors, garage doors, gates, scenes and windows are controlled exclusively via voice commands (last update January 2021).
2 In the current version of Alexa App scenes can be managed just with voice control (last update January 2021).
3 On Google platform, these accessories can be used just with a security code. You can set it up in your Freedompro Cloud profile.
4 On Amazon Alexa platform, it is possible to decide if you want to manage the lock with your App and/or your voice. To unlock the lock you have to use a security code. You can set it up in the Alexa App.
Compatibility table with IFTTT
Accessory | Trigger | Action |
Light | yes | yes |
Thermostat | no | yes |
Outlet | yes | yes |
Window covering | no | yes |
Switch | yes | yes |
Fan | yes | yes |
Smoke sensor | yes | no |
Contact sensor | yes | no |
Occupancy sensor | yes | no |
Temperature sensor | no | no |
CO2 sensor | yes | no |
Leak sensor | yes | no |
Motion sensor | yes | no |
Door | no | yes |
Garage door | no | yes |
Gate | no | yes |
Lock | yes | yes |
Scene | no | yes |
Window | no | yes |
Compatible accessories
The accessories on the KNX system are mapped within Easykon Lite and made available on the Google and Amazon Alexa Apps and voice assistants. Each accessory category is characterised by one or more parameters that you will find described in this article.
Light
The light accessory is used to control switching on, off, intensity, saturation and colour of a light source.
Parameters:
On/Off
Group address Command | yes |
Group address Status | yes |
Data Point information | ID 1 |
Length | 1 bit |
Allowed values | 0 = false 1 = true |
Brightness
Group address Command | yes |
Group address Status | yes |
Data Point information | ID 5 |
Length | 1 byte |
Allowed values | whole values from 0 to 255 0 = 0% 255 = 100% |
Saturation
Group address Command | yes |
Group address Status | yes |
Data Point information | ID 5 |
Length | 1 byte |
Allowed values | whole values from 0 to 255 0 = 0% 255 = 100% |
Colour
Group address Command | yes |
Group address Status | yes |
Data Point information | ID 5 |
Length | 1 byte |
Allowed values | whole values from 0 to 255 0 = 0% 255 = 100% |
Thermostat
The thermostat accessory is useful for controlling the room temperature, changing it and managing it.
Parameters:
Cooling-Heating
Group address Command | yes |
Group address Status | yes |
Data Point information | ID 1 |
Length | 1 bit |
Allowed values | 0 = cooling 1 = heating |
Current temperature
Group address Command | no |
Group address Status | yes |
Data Point information | ID 9 |
Length | 2 bytes |
Set temperature
Group address Command | yes |
Group address Status | yes |
Data Point information | ID 9 |
Length | 2 bytes |
Outlet
The outlet accessory allows you to control switching on or off an outlet.
Parameter:
On/Off
Group address Command | yes |
Group address Status | yes |
Data Point information | ID 1 |
Length | 1 bit |
Allowed values | 0 = false 1 = true |
Window covering
The window covering accessory manages the opening and closing of window coverings.
Parameter:
Position
Group address Command | yes |
Group address Status | yes |
Data Point information | ID 5 |
Length | 1 byte |
Allowed values | whole values from 0 to 255 0 = 100% (open) 255 = 0% (closed) |
Switch
The switch accessory allows you to use a generic actuator to manage different devices.
Parameter:
On/Off
Group address Command | yes |
Group address Status | yes |
Data Point information | ID 1 |
Length | 1 bit |
Allowed values | 0 = false 1 = true |
Fan
The fan accessory controls switching on, off and adjusting the fan speed.
Parameters:
On/Off
Group address Command | yes |
Group address Status | yes |
Data Point information | ID 1 |
Length | 1 bit |
Allowed values | 0 = false 1 = true |
Rotation speed
Group address Command | yes |
Group address Status | yes |
Data Point information | ID 5 |
Length | 1 byte |
Allowed values | whole values from 0 to 255 0 = 0% 255 = 100% |
Smoke sensor
The smoke sensor accessory detects the presence of smoke in a particular environment.
Parameter:
Smoke detected
Group address Command | no |
Group address Status | yes |
Data Point information | ID 1 |
Length | 1 bit |
Allowed values | 0 = smoke not detected 1 = smoke detected |
Contact sensor
The contact sensor accessory detects whether a contact is open or closed.
Parameter:
Contact sensor status
Group address Command | no |
Group address Status | yes |
Data Point information | ID 1 |
Length | 1 bit |
Allowed values | 0 = open 1 = closed |
Occupancy sensor
The occupancy sensor accessory detects the presence of a person in an environment.
Parameter:
Presence detected
Group address Command | no |
Group address Status | yes |
Data Point information | ID 1 |
Length | 1 bit |
Allowed values | 0 = presence not detected 1 = presence detected |
Temperature sensor
The temperature sensor accessory detects the temperature of a room.
Parameter:
Current temperature
Group address Command | no |
Group address Status | yes |
Data Point information | ID 9 |
Length | 2 bytes |
CO2 sensor
The CO2 sensor accessory detects the level of carbon dioxide present in an environment and if the set threshold level is exceeded.
Parameters:
CO2 threshold exceeded
Group address Command | no |
Group address Status | yes |
Data Point information | ID 1 |
Length | 1 bit |
Allowed values | 0 = CO2 in the norm 1 = CO2 higher than threshold level |
CO2 level
Group address Command | no |
Group address Status | yes |
Data Point information | ID 9 |
Length | 2 bytes |
Leak sensor
The leak sensor accessory detects the presence of water.
Parameter:
Leak detected
Group address Command | no |
Group address Status | yes |
Data Point information | ID 1 |
Length | 1 bit |
Allowed values | 0 = no leak detected 1 = leak detected |
Motion sensor
The motion sensor accessory detects motion in an area.
Parameter:
Motion detected
Group address Command | no |
Group address Status | yes |
Data Point information | ID 1 |
Length | 1 bit |
Allowed values | 0 = no motion detected 1 = motion detected |
Door
The door accessory manages the open and closing of a door.
Parameter:
Position
Group address Command | yes |
Group address Status | yes |
Data Point information | ID 5 |
Length | 1 byte |
Allowed values | whole values from 0 to 255 0 = 0% 255 = 100% |
To use the Door accessory with Google, you have to use the security code. Set it in the Freedompro Cloud.
Using the Google platform, you can only control the doors with voice commands.
Gate
The gate accessory controls the open and closing of a gate.
Parameter:
Position
Group address Command | yes |
Group address Status | yes |
Data Point information | ID 5 |
Length | 1 byte |
Allowed values | whole values from 0 to 255 0 = 0% 255 = 100% |
To use the Gate accessory with Google, you have to use the security code. Set it in the Freedompro Cloud.
Using the Google platform, gates can only be controlled with voice commands.
Garage door
The garage door accessory manages the open and closing of a garage door.
Parameter:
Position
Group address Command | yes |
Group address Status | yes |
Data Point information | ID 5 |
Length | 1 byte |
Allowed values | whole values from 0 to 255 0 = 0% 255 = 100% |
To use the Garage Door accessory with Google, you have to use the security code. Set it in the Freedompro Cloud.
Using the Google platform, garage doors can only be controlled with voice commands.
Scene
The scene accessory make you activate a scene already set up on the KNX plant.
Parameter:
Scene trigger
Group address Command | yes |
Group address Status | no |
Data Point information | ID 1 |
Length | 1 bit |
Allowed values | 1 (scene triggered) |
On the Google and Amazon Alexa platforms, scenes can only be activated with voice commands.
Lock
The lock accessory allows to lock or unlock a lock.
Parameter:
Lock control
Group address Command | yes |
Group address Status | yes |
Data Point information | ID 1 |
Length | 1 bit |
Allowed values | 0 = locked 1 = unlocked |
To use the Lock accessory with Google, you have to use the security code. Set it in the Freedompro Cloud.
In the Amazon Alexa platform you can choose to allow the use of the App and/or voice commands to lock and unlock the lock. Check this setting in your application. If you decide to make the lock unlocking available through voice commands, set the security code directly from the App.
Window
The window accessory controls the opening of a window.
Parameter:
Position
Group address Command | yes |
Group address Status | yes |
Data Point information | ID 5 |
Length | 1 byte |
Allowed values | whole values from 0 to 255 0 = 0% 255 = 100% |
To use the Window accessory with Google, you have to use the security code. Set it in the Freedompro Cloud.
Using the Google platform, windows can only be controlled with voice commands.